  
						Download as eps-file
					 | 
					
						
							
  
							Data for α = 3  and β = -2.5
  
							Willmore-energy: 0.68042 
							Finite elemente nodes: 120 
							Example ID: p4 
							Status: success 
							n: 2207 
							min: (0, 0.18) 
							max: (-1, 3) 
							Hyperbolic curvature in 0: 2 
							Hyperbolic curvature in 1: -0.057 
							time: 6.015 
							CPUtime: 5e+001 
							Solutions: 1, 2
  We found more than one local minimum. Above you can switch between the different minima. The solution of least energy is labeled as blue.
						
					 |